Faculty Information Technology | |||||||
S.No. | Courses | Eligibility | Duration | Fee Per year | Exam fee | College fee per year | |
1 | Diploma in Computer Application (DCA) | 12th Pass | 1 Year | 12000 | 1000 | 500 | |
2 | Post Graduate Diploma in Computer Application (PGDCA) | Grduate in any Discipline | 1 Year | 18000 | 1250 | 500 | |
3 | Post Graduate Diploma in Computer Application (Animation) | Graduate in any Dicipline | 1 year | 32000 | 1500 | 500 | |
4 | Post Graduate Diploma in Computer Application ( e. Goverence) | Graduate in any Dicipline | 1 Year | 24000 | 1500 | 500 | |
5 | Bachelor of Computer Application (BCA) | 12th Pass | 3 Year | 20000 | 1500 | 500 | |
6 | Master of Science in Information Technology (M.Sc. (IT)) | Graduate in any Subject | 2 Year | 18000 | 1500 | 500 | |
7 | Post Graduate Diploma in Computer Aided Fashion Designing PGDFD | Graduate in any Dicipline | 1 Year | 18000 | 1500 | 500 | |
8 | Post Graduate Diploma in Computer Hardware and Maintenance (PGDCHME) | Graduate in any Dicipline | 1 Year | 20000 | 1500 | 500 | |
9 | Master of Applications (MCA) | Grad. with maths at 12th Std. / at Graduation Level | 3 Year | 20000 | 1500 | 500 | |
10 | M.Phil (Different streams) | Master degree in relevent subject with 55% Marks | 1 year | 55000 | 1500 | 1500 | |
11 | M.Phil Dissertation Plus guide fee | 5000 | |||||
Prospectus Charges; | Rs100 | ||||||
——————————————————————————————–
Faculty of Management ——————————————————————————————– |
|||||||
S.No. | Course | Eligibility | Duration | University Fees Per Year | Exam Fees | college fee Yearly | |
1 | Post Graduate Diploma in Rural Development (PGDRD) | Graduation in Any Discipline | 1 year | 24000 | 1500 | 500 | |
2 | Post Graduate Diploma in Business Management (PGDBM) | Graduate in any Discipline | 1 Year | 24000 | 1500 | 500 | |
3 | Post Graduate Diploma in Marketing Management (PGDMM) | Graduation in Any Discipline | 1 year | 24000 | 1500 | 500 | |
4 | Post Graduate Diploma in Financial Management (PGDFM) | Graduation in Any Discipline | 1 year | 24000 | 1500 | 500 | |
5 | Post Graduate Diploma in Human Resouce Management (PGHRM) | Graduation in Any Discipline | 1 year | 24000 | 1500 | 500 | |
6 | Post Graduate Diploma in Insurance and Risk Management (PGDIRM) | Graduation in Any Discipline | 1 year | 24000 | 1500 | 500 | |
7 | Bachelor of Business Administration (BBA) | 12th Pass | 3 Years | 18000 | 1500 | 500 | |
8 | Master of Business Administration (MBA) | Graduation in Any Discipline | 2 Years | 24000 | 1500 | 500 | |
——————————————————————————————–
COMMERCE ——————————————————————————————– |
|||||||
1 | Diploma in Accountancy Based on Tally | 12th Pass | 1 Year | 14000 | 1500 | 500 | |
2 | Bachelor of Commerce (B.Com) | 12th Pass from Science & Commerce | 3 Years | 9000 | 1500 | 500 | |
3 | Bachelor of Commerce (Banking) | 12th Pass from Science & Commerce | 3 Years | 22000 | 1500 | 500 | |
4 | Bachelor or Commerce (Computer Application) | 12th Pass from Science & Commerce | 3 Years | 14000 | 1500 | 500 | |
5 | Master of Commerce (M.Com) | Graduation B.Com | 2 Years | 12000 | 1500 | 500 | |
——————————————————————————————–
Faculty of Education and Physical Education ——————————————————————————————– |
|||||||
S.No. | Course | Elgibility | Duration | University Fees Per Year | Exam Fees | College fees yearly | |
1 | Diploma in Computer Education (D.C.Ed.) | 12th Pass | 1 Year | 12000 | 1500 | 500 | |
2 | P.G.Diploma in Yoga and Naturopathy (PGDYN) | Graduation in any Discipline | 1 year | 26000 | 1500 | 500 | |
3 | Bachelor of Science in Yoga and Health (B.Sc Yoga and Health) | 12th Pass | 3 years | 24000 | 1500 | 500 | |
——————————————————————————————–
FACULTY OF ARTS ——————————————————————————————– |
|||||||
1 | Master of Art (Eng. Literature) | Graduation | 2 Years | 12000 | 1500 | 500 | |
2 | Master of Art (Hindi Liteature) | Graduation | 2 Years | 12000 | 1500 | 500 | |
3 | Master of Art (Political Science) | Graduation | 2 Years | 12000 | 1500 | 500 | |
4 | Master of Art (Sociology) | Graduation | 2 Years | 12000 | 1500 | 500 | |
5 | Master of Arts (Economics) | Graduation | 2 Years | 12000 | 1500 | 500 | |
6 | Master of Art (Education) | Graduation + B.Ed. | 2 Years | 25000 | 1500 | 500 | |
7 | Bachelor of Art (BA) | 12th Pass | 3 Years | 8500 | 1500 | 500 | |
8 | Bachelor of Jounralism and Mass Communication (BJMC) | Graduation in Any Discipline | 1 Year | 20000 | 1500 | 500 | |
9 | Bachelor of Library and Information Science (B.Lib) | Graduation in Any Discipline | 1 Year | 24000 | 1500 | 500 | |
Faculty of Science | |||||||
1 | MSc Physics | B.SC With Maths and Physics | 2 years | 24000 | 1500 | 500 | |
2 | MSc Chemistry | BSC Maths, Bio | 2 years | 24000 | 1500 | 500 | |
3 | MScMaths | BSC Maths | 2 years | 24000 | 1500 | 500 | |
4 | B.ScMaths | 12th Maths | 3 years | 24000 | 1500 | 500 | |
5 | B.Sc Bio | 12th in Maths and biology | 3 years | 16000 | 1500 | 500 | |
——————————————————————————————–
ACADEMY FOR IT & MANAGEMENT ——————————————————————————————– |
|||||||
S.No. | Courses | Duration | Eligibility | University fees Per Year | Exam Fees | College fees yearly | |
1 | Diploma in Computer Programming and Applications (DCPA) | 12 Months | 10th Pass | 9680 | 1000 | 200 | |
2 | Diploma in Computer Application (DCA) | 12 Months | 12th Pass | 12000 | 1000 | 500 | |
3 | Post Graduate Diploma in Computer Applications (PGDCA) | 12 Months | Graduate in any Discipline | 18000 | 1250 | 500 | |
4 | Diploma in Entreprenurship Development (DED) | 12 Months | 12th Pass | 18000 | 1500 | 200 | |
5 | Post Gradaute Diploma in Agri Business Management (PGDABM) | 12 Months | Graduate in any Discipline | 48000 | 1500 | 200 | |
6 | Certificate in Computer Applications (CCA) | 6 Months | 10th Pass | 9200 | 750 | 200 | |
7 | Certificate in Web Technology (CWT) | 6 Months | 12th Pass | 10800 | 750 | 200 | |
8 | Certificiate in Multimedia and Animation Designing (CMAD) | 6 Months | 12th Pass | 10400 | 750 | 200 | |
9 | Certificate in C++ (CC) | 3 Months | 10th Pass | 2800 | 200 | 200 | |
10 | Certificate in Computer Concepts (CCC) | 3 Months | 10th Pass | 2460 | 200 | 200 | |
11 | Certificate in Application Software (CAS) | 3 Months | 10th Pass | 3260 | 200 | 200 | |
12 | Certificate for Data Entry Opeator (CDEO) | 3 Months | 10th Pass | 3260 | 200 | 200 | |
13 | Certificiate in Word Processing / Typewriting (Hindi /English) (CWP) | 4 Months | 8th Pass | 2080 | 200 | 200 | |
14 | Certificiate in Photocopy Operation and Maintenance (CPOM) | 3 Months | 10th Pass | 3320 | 200 | 200 | |
15 | Certificiate in Spoken English (CSE) | 3 Months | 10th Pass | 3320 | 200 | 200 | |
16 | Certificate in Desk Top Publishing (CDTP) | 3 Months | 10th Pass | 4300 | 200 | 200 | |
17 | Certificiate in Personality Development (CPD) | 1 Month | 10th Pass | 2460 | 200 | 200 | |
18 | Certificate in Web Designing using PHP & MY SQL (CWDPM) | 4 Months | 12th Pass | 6000 | 200 | 200 | |
19 | Certificate for BPO & Call Center (CBCC) | 4 Months | 10th Pass | 6000 | 200 | 200 | |
——————————————————————————————–
ACADEMY FOR HARDWARE & NETWORKING ——————————————————————————————– |
|||||||
S.No. | Course | Duration | Eligibility | University fees Per Year | Exam Fees | College fee | |
1 | Advance Diploma in Computer Hardware and Networking (ADCHN) | 12 Months | 12th Pass | 23600 | 1500 | 200 | |
2 | Diploma in Radio and TV Technician (DRTT) | 12 Months | 10th Pass | 10000 | 1500 | 200 | |
3 | Diploma in Electrical Technician (DET) | 12 Months | 10th Pass | 10000 | 1500 | 200 | |
4 | Certificate in Computer Hardware Engineering (CCHE) | 6 Months | 12th Pass | 13400 | 750 | 200 | |
5 | Certificate in Motor and Transformer Winding (CMTW) | 6 Months | 10th Pass | 5600 | 750 | 200 | |
6 | Certificate in Networking Technology (CNT) | 3 Months | 12th Pass | 12900 | 200 | 200 | |
7 | Certificate in Laptop Repairing (CLR) | 3 Months | 12th Pass | 10580 | 200 | 200 | |
8 | Certificate in Assembly of PC (CAP) | 3 Months | 10th Pass | 5800 | 200 | 200 | |
9 | Certificate in Stereo and CD Player Repairing (CSCPR) | 3 Months | 10th Pass | 4700 | 200 | 200 | |
10 | Certificate in Mobile and Telephone Instruments Repairing (CMTIR) | 3 Months | 10th Pass | 8680 | 200 | 200 | |
11 | Certificate in Photocopy Operation and Maintenance (CPOM) | 3 Months | 10th Pass | 3320 | 200 | 200 | |
12 | Certificate for Cyber Cafe Assistant (CCCA) | 3 Months | 10th Pass | 3600 | 200 | 200 | |
——————————————————————————————–
ACADEMY FOR LIVELIHOOD AND VOCATIONAL TRAINING ——————————————————————————————– |
|||||||
S.No. | Course | Duration | Eligibility | University fees Per Year | Exam Fees | College fees yearly | |
1 | Diploma in Radio and T.V. Technician (DRTT) | 12 Months | 10th Pass | 9740 | 1500 | 200 | |
2 | Diploma in Electrical Technician (DET) | 12 Months | 10th Pass | 10140 | 1500 | 200 | |
3 | Diploma in Refrigeration and Air Conditioning (DRA) | 12 Months | 10th Pass | 10540 | 1500 | 200 | |
4 | Diploma in Diesel Engine Repair (DDER) | 12 Months | 10th Pass | 10540 | 1500 | 200 | |
5 | Certificate in Medical Laboratory Technology (CMLT) | 12 Months | 12th Pass | 25340 | 1500 | 200 | |
6 | Certificate in Physiotherapy (CPT) | 12 Months | 12th Pass | 27200 | 1500 | 200 | |
7 | Certificiate in Motor and Transformer Winding (CMTW) | 6 Months | 10th Pass | 5480 | 750 | 200 | |
8 | Certificate in Fire Safety and Security Management (CFSSM) | 6 Months | 10th Pass | 6580 | 750 | 200 | |
9 | Certificate in Computerised Financial Accounting (CCFA) | 6 Months | 10th Pass | 7380 | 750 | 200 | |
10 | Certificate in Video Production (CVP) | 6 Months | 12th Pass | 63780 | 750 | 200 | |
11 | Certificate in Radio Programme Production (CRPP) | 6 Months | 12th Pass | 48980 | 750 | 200 | |
12 | Certificate in Operation and Maintenance of Earth Moving Equipment (COMEE) | 4 Months | 10th Pass | 3500 | 200 | 200 | |
13 | Certificate in Typewriting (Hindi/ English) (CT) | 4 Months | 8th Pass | 2080 | 200 | 200 | |
14 | Certificate in Stereo and CD Player Repairing (CSCPR) | 3 Months | 10th Pass | 4700 | 200 | 200 | |
15 | Certificate in Mobile and Telephone Instruments Repairing (CMTIR) | 3 Months | 10th Pass | 8680 | 200 | 200 | |
16 | Certificate in Photocopy Operation and Maintenance (CPOM) | 3 Months | 10th Pass | 3320 | 200 | 200 | |
17 | Certificate in JCB Operator (CJO) | 3 Months | 8th Pass | 3320 | 200 | 200 | |
18 | Certificate in Spoken English (CSE) | 3 Months | 10th Pass | 3320 | 200 | 200 | |
19 | Certificate in Desk Top Publishing (CDTP) | 3 Months | 10th Pass | 4300 | 200 | 200 | |
20 | Certificate in Personality Development (CPD)) | 1 Month | 10th Pass | 2460 | 200 | 200 | |
21 | Certificate for Land Surevyor (CLS) | 3 Months | 10th Pass | 7200 | 200 | 200 | |
——————————————————————————————–
ACADEMY FOR INSURANCE, BANKING AND FINANCE ——————————————————————————————– |
|||||||
S.No. | Programme List | Duration | Eligibility | University Fee | Exam Fees | College fees yearly | |
1 | Diploma in Banking Operations (DBO) | 12 Months | 12th Pass | 16400 | 1500 | 200 | |
2 | Post Grduate Diploma in Banking Operations (PGDBO) | 12 Months | Graduate in any Discipline | 28400 | 1500 | 200 | |
3 | Diploma in Accounting and Taxation (DAT) | 12 Months | 12th Pass | 12000 | 1500 | 200 | |
4 | Certificate in Information Technology and Banking (CITB) | 3 Months | 10th Pass | 8400 | 200 | 200 | |
5 | Certificate in Basics of Banking and Risk Management (CBBRM) | 3 Months | 10th Pass | 10400 | 200 | 200 | |
6 | Certificate in Banking Operations (CBO) | 3 Months | 10th Pass | 10400 | 200 | 200 | |
7 | Certificate in Non-Banking Finance Company Operations (CNBFCO) | 3 Months | 10th Pass | 8400 | 200 | 200 | |
——————————————————————————————–
PGORAMMES IN FINANCE SEGMENT ——————————————————————————————– |
|||||||
8 | Diploma in Finance and Accounting (DFA) | 12 Months | 12th Pass | 16400 | 1500 | 200 | |
9 | Post Graduate Diploma in Banking and Finance (PGDBF) | 12 Months | Graduate in any Discipline | 28400 | 1500 | 200 | |
10 | Certificate for Finance Associate (CFA) | 6 Months | Graduate in any Discipline | 7000 | 1500 | 200 | |
11 | Certificate for Debt Recovery Agents (CDRA) | 3 Months | 10th Pass | 8000 | 200 | 200 | |
12 | Certificate in Banking and Financial Services (CBFS) | 3 Months | 10th Pass | 10400 | 200 | 200 | |
13 | Certificate for Micro Finance Professionals (CMFP) | 3 Months | 10th Pass | 8400 | 200 | 200 | |
14 | Certificate for Junior Finance Associate (CJFA) | 3 Months | Graduate in any Discipline | 4000 | 200 | 200 | |
——————————————————————————————–
PROGRAMS IN INSURANCE SEGMENT ——————————————————————————————– |
|||||||
15 | Diploma in Insurance and Risk Management (DIRM) | 12 Months | 12th Pass | 16400 | 1500 | 200 | |
16 | Diploma in Insurance Service (DIS) | 12 Months | 12th Pass | 16400 | 1500 | 200 | |
17 | Post Graduate Diploma in Insurance and Risk Management (PGDIRM) | 12 Months | Graduate in any Discipline | 44400 | 1500 | 200 | |
18 | Certificate in Insurance & Software Management (CISM) | 3 Months | 10th Pass | 8400 | 200 | 200 | |
19 | Certificate in Insurance Salesmanship (CIS) | 3 Months | 10th Pass | 8400 | 200 | 200 | |
20 | Certificate in Insurance Training (CIT) | 1 Months | 10th Pass | 4800 | 200 | 200 | |
——————————————————————————————–
ACADEMY FOR AGRICULTURE ——————————————————————————————– |
|||||||
S.No. | Program List | Duration | Eligibility | University fees Per Year | Exam Fees | College fees yearly | |
1 | Certificate in Horticulture Nursery Management (CHNM) | 6 months | 10th Pass | 12000 | 1500 | 200 | |
2 | Certificate in Operation and Maintenance of Tractor (COMT) | 3 Months | 8th Pass | 10000 | 200 | 200 | |
3 | Certificate in Agro Processing (CIAP) | 3 Months | 10th Pass | 10000 | 200 | 200 | |
4 | Certificate in Mushroom Production Technology (CMPT) | 2 Months | 10th Pass | 6000 | 200 | 200 | |
——————————————————————————————–
ACADEMY FOR TEACHER’S TRAINING ——————————————————————————————– |
|||||||
S.No. | Program List | Duration | Eligibility | University fees Per Year | Exam Fees | College fees yearly | |
1 | Advance Diploma in Nursery Teacher’s Training (ADNTT) | 24 Months | 12th Pass | 24000 | 1500 | 200 | |
2 | Diploma in Computer Teacher’s Training (DCTT) | 12 Months | 12th Pass | 18720 | 1500 | 200 | |
3 | Diploma in Nursery Teachers Training (DNTT) | 12 Months | 12th Pass | 12000 | 1500 | 200 | |
4 | Certificate in Nursery Teachers Training (CNTT) | 3 Months | 12th Pass | 6000 | 200 | 200 | |
5 | Certificate in Teaching Using ICT (CTUI) | 1 Month | 12th Pass + 2 Yrs. Teaching Experience | 4000 | 200 | 200 | |
SHORT TERM CERTIFICATE | PROGRAMS | ||||||
S.No | Program list | Duration | Eligibility | Fees | Exam Fee | College fees yearly | |
1 | Certificate Course in Computer Programming (CCCP) | 10th pass | 4 months | 1200 | 500 | 500 | |
2 | Certificate Course in RDBMS Technology (CCRDBMS) | 10th pass | 4 months | 1200 | 500 | 500 | |
3 | Certificate Course in Oracle & Developer 2000 (CCORACLE) | 10th pass | 3 months | 800 | 500 | 500 | |
4 | Certificate Course in JAVA Programming (CCJAVA) | 10th pass | 3 months | 800 | 500 | 500 | |
5 | Certificate Course in Visual Basic (CCVB) | 10th pass | 2 months | 500 | 500 | 500 | |
6 | Certificate Course in HTML & Web Page Design (CCHTML) | 10th pass | 2 months | 500 | 500 | 500 | |
7 | Certificate Course in Visual C++ & OOPS (CCVCP) | 10th pass | 3 months | 1000 | 500 | 500 | |
8 | Certificate Course in Visual Fox Pro (CCVFP) | 10th pass | 2 months | 500 | 500 | 500 | |
9 | Certificate Course in Windows (CCWIN) | 10th pass | 1 month | 400 | 500 | 500 | |
10 | Certificate Course in MS-OFFICE (CC MSO) | 10th pass | 2 months | 500 | 500 | 500 | |
11 | Certificate Course in Unix Operating System (CCUNIX) | 10th pass | 2 months | 500 | 500 | 500 | |
12 | Certificate Course in MS-Word (CC WORD) | 10th pass | 1 month | 460 | 500 | 500 | |
13 | Certificate Course in Power Point (CCPP) | 10th pass | 1 month | 460 | 500 | 500 | |
14 | Certificate Course in MS-Excel (CCEXCEL) | 10th pass | 1 month | 460 | 500 | 500 | |
15 | Certificate Course in MS-Access (CCACCESS) | 10th pass | 1 month | 460 | 500 | 500 | |
16 | Certificate Course in Client Server Technology (CCCST) | 10th pass | 4 months | 1200 | 500 | 500 | |
17 | Certificate Course in Oracle DBA (CCODBA) | 10th pass | 4 months | 1200 | 500 | 500 | |
18 | Certificate Course in FoxPro (CCFOXPRO) | 10th pass | 2 months | 500 | 500 | 500 | |
19 | Certificate Course in FOX base (CCFOXB) | 10th pass | 2 months | 500 | 500 | 500 | |
20 | Certificate course in Pascal Programming (CCPASC) | 10th pass | 2 months | 500 | 500 | 500 | |
21 | Certificate Course in Basic Programming (CCBASIC) | 10th pass | 2 months | 400 | 500 | 500 | |
22 | Certificate Course in C Programming (CCCPRO) | 10th pass | 2 months | 400 | 500 | 500 | |
23 | Certificate Course in COBOL Programming (CCOBOL) | 10th pass | 3 months | 400 | 500 | 500 | |
24 | Certificate Course in Internet (CCINTNET) | 10th pass | 1 month | 400 | 500 | 500 | |
25 | Certificate Course in Multimedia (CCMULTIM) | 10th pass | 2 months | 500 | 500 | 500 | |
26 | Certificate Course in Computerized Fashion Designing (CCCFD) | 10th pass | 6 months | 1200 | 500 | 500 | |
27 | Certificate Course in Linux (CCLINUX) | 10th pass | 3 months | 500 | 500 | 500 | |
28 | Certificate Course in Front Page (CCFP) | 10th pass | 2 months | 600 | 500 | 500 | |
29 | Certificate Course in Data Structure with C++ (CCDSC) | 10th pass | 2 months | 600 | 500 | 500 | |
30 | Certificate Course in Scanner & Printer Maintenance (CCSPM) | 10th pass | 2 months | 1200 | 500 | 500 | |
31 | Certificate Course in Monitor & SMPS Repairing (CCMSMPS) | 10th pass | 2 months | 1000 | 500 | 500 | |
32 | Certificate Course in UPS & CVT Maintenance (CCUPSCVT) | 10th pass | 1 month | 700 | 500 | 500 | |
33 | Certificate Course in Network System Administration (CCNSA) | 10th pass | 6 months | 1200 | 500 | 500 | |
34 | Certificate Course in Food Processing (Food and Vegetables) (CCFPV) | 10th pass | 3 months | 1000 | 500 | 500 | |
35 | Certificate Course in Citizen Journalism and Citizen Media Leaders (CCCJCM) | Graduation | 3 months | 1200 | 500 | 500 | |
36 | Certificate Course in Basic Electrical Training and House Wiring (CCBELEHW) | 5th pass | 45 days | 800 | 500 | 500 | |
37 | Certificate Course in Generator Repairing (CCENR) | 5th pass | 45 days | 800 | 500 | 500 | |
38 | Certificate Course in Diesel Engine Servicing (CCDES) | 5th pass | 45 days | 800 | 500 | 500 | |
39 | Certificate Course in Basic of Beauty and Hair Dressing (CCBHD) | 5th pass | 45 days | 800 | 500 | 500 | |
40 | Certificate Course in Food Preservation (CCFOOD) | 5th pass | 45 days | 800 | 500 | 500 | |
41 | Certificate Course in Basic Cutting and Tailoring (CCBCT) | 5th pass | 45 days | 800 | 500 | 500 | |
42 | Certificate Course in Basic Embroidery (CCBE) | 5th pass | 45 days | 800 | 500 | 500 | |
43 | Certificate in Inverter and UPS Repairing (CIUPSR) | 12th pass | 3 months | 1600 | 500 | 500 | |
44 | Certificate in Television Repairing (CTR) | 12th pass | 6 months | 2000 | 500 | 500 | |
45 | Certificate in Hi-Tech Welding Technology (CHTWT) | 8th pass | 3 months | 3000 | 500 | 500 | |
46 | Certificate in Early Childhood Care and Education (CECCAE) | 12th pass | 4 months | 3000 | 500 | 500 | |
47 | Certificate in Welding Technology (CWELT) | 8th pass | 4 months | 3000 | 500 | 500 | |
48 | Certificate in Plumber Trade (CPT) | 8th pass | 4 months | 3000 | 500 | 500 | |
49 | Certificate Course in Corel Draw (CCOREL) | 10th pass | 2 months | 700 | 500 | 500 | |
50 | Certificate Course in Auto CAD (CAUTOCAD) | 10th pass | 2 months | 1000 | 500 | 500 |
Fee Structureadmin2019-07-10T13:18:23+00:00